Offering you a complete choice of products which include glycoheal metformin 850 mg tablets, semaglutide 14 mg tablets, rybelsus semaglutide 3 mg, semaglutide tablets 7 mg, gluformin metformin xl 1000 mg and rybelsus semaglutide tablets 7mg.




₹ 705 / BoxGet Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| form | tablets |


₹ 4500 / BoxGet Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 30*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |


₹ 3800 / BoxGet Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |


₹ 4300 / BoxGet Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Rybelsus 7 mg Tablet 10's belongs to the class of medications called 'anti-diabetic agents' used to improve glycaemic control in adult patients with type 2 diabetes mellitus when diet and exercise are not enough or when the other medicines are not enough to control your blood sugar levels. Type 2 diabetes is a condition in which your body does not produce enough insulin, and the insulin produced does not drop your blood sugar as effectively as it could.


₹ 1405 / BoxGet Latest Price
| Strength | 1000 mg |
| Variant | Gluformin 1000 |
| Pack Size | 15*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Manufacturer | Abott |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |


₹ 4520 / BoxGet Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |


₹ 4500 / StripGet Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |


₹ 2000 / StripGet Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | empagaliflozin |
| Packaging Size | 9x10 |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |


₹ 805 / BoxGet Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |


₹ 1511 / BoxGet Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |


₹ 705 / BoxGet Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Shelf Life | 36 months |


₹ 900 / BoxGet Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | dapaglifolzin |
| Packaging Size | 10x10 |
| Packaging Type | box |
| Brand | dapasmart |


₹ 460 / BoxGet Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Brand | dapasmart 10 |
| Prescription/Non prescription | Non prescription |


₹ 4800 / VialGet Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | Yes |
| Storage Conditions | UNDER 10 |


₹ 500 / StripGet Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9 X 10 |
| Packaging Type | BOX |
| Composition | EMPAGLIFLOZIN |
| Country of Origin | Made in India |


₹ 1500 / BoxGet Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1X 28 |
| Packaging Type | BOX |


₹ 1300 / BoxGet Latest Price
| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | BIODIP |
| Manufacturer | BIOCHEM |
| Usages | TO TREAT DIABETIES |
| Country of Origin | Made in India |


₹ 1200 / BoxGet Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | BIODIB |
| Manufacturer | BIOCHEM |
| Usages | TO TREAT DIABETIES |
| Country of Origin | Made in India |
| Strength | 15 mg |


₹ 2100 / BoxGet Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN 10 |
| Packaging Size | 14 X 2 |
| Packaging Type | BOOX |

₹ 7500 / BoxGet Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

₹ 3750 / BoxGet Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagiiflozin |
| Packaging Size | 9x10 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

₹ 800 / BoxGet Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflogin 10mg |
| Packaging Size | 3x10 |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |

₹ 2000 / StripGet Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | empagliflozin |
| Packaging Size | 9x10 |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

₹ 3005 / BoxGet Latest Price
| Country of Origin | Made in India |
| form | tablet |
| brand | jardiance |
| packing type | box |
| composition | empagliflozin + metformin |



₹ 1200 / BoxGet Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | acarbose |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
| Shelf Life | 3 years |



₹ 1200 / BoxGet Latest Price
| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLIMDA |
| Manufacturer | CIPLA |
| Shelf life | 36 Months |



₹ 2600 / BoxGet Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 7 X1 |
| Brand | MSD |
| Manufacturer | SUN PHARMA |
| Usage/Application | Personal |
| Shelf Life | 2YEARS |


₹ 152 / StripGet Latest Price
| strength | 0.5 mg |
| Packaging type | Box |
| Packaging size | 10*10 Tablets |
| Brand | GLYCOMET |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |


₹ 180 / StripGet Latest Price
| strength | 1 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLYCOMET GP 1 |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |


₹ 1200 / BoxGet Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | ACARBOZ |
| Manufacturer | KNOLL |
| Usage/Application | Personal |
| Shelf Life | 2 YEARS |


₹ 1300 / BoxGet Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | ACARJOHN |
| Manufacturer | JOHNLEE |
| Usage/Application | Personal |
| Shelf Life | 2 YEARS |


₹ 1400 / BoxGet Latest Price
| strength | 4 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLIMITH |
| Manufacturer | JOHNLEE |
| Shelf life | 36 Months |

₹ 700 / BoxGet Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |

₹ 800 / BoxGet Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | alogliptin 25 |
| Packaging Size | 3x10 |
| Packaging Type | box |
| Brand | aloja 25 |

₹ 340 / BoxGet Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |

₹ 5000 / BoxGet Latest Price
| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | trulicity |
| Shelf Life | 2 years |
| Storage Conditions | under 10 |

₹ 12000 / BoxGet Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Composition | abira terone acetate |
| Brand | abhiranamo |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |


₹ 120 / StripGet Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | GLYNASE MF |
| Manufacturer | USV |
| Usage/Application | Personal |
| Shelf Life | 2 YEARS |


₹ 700 / BoxGet Latest Price
| Strength | 500 mg |
| Variant | Gluformin 500 |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Vicky (Proprietor)
Dharma Healthcare
2nd Floor, Plot No.3, Bhojwani Appartment, Kasturba Nagar, Jaripatka, Near Dayanand Park, Jaripatka, Nagpur - 440014, Maharashtra, India





































