Our range of products include finalo 1 mg tablet, fincar 5mg tablet, iverzoom ivermectin 3 mg tablets, proscalpin tablets 1mg, minoxidil minioxiford 5 mg tablets and finast 5mg tablet.




₹ 1200 / BoxGet Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finalo |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Composition | Finasteride (1mg) |
| Manufactured By | Intas |
| Prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Ajanta |



₹ 3800 / BoxGet Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Brand | Fincar |
| Composition | Finasteride (5mg) |
| Manufactured By | Cipla Ltd |



₹ 1000 / BoxGet Latest Price
| Strength | 3mg |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Brand | IVERZOOM |
| Manufacturer Name | ASHER PHARMA |
| Composition | IVERMECTIN |
| Dose/Strength | 3 MG |



₹ 120 / StripeGet Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin Tablets 1mg |
| Manufacturer | Cipla Ltd |
| Composition | Finasteride |



₹ 700 / BoxGet Latest Price
| Strength | 5% w/v |
| Brand | minioxiford |
| Manufacturer | keyford |
| Country of Origin | Made in India |
| form | tablets |
| packaging type | box |



₹ 290 / StripeGet Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Finast |
| Composition | Finasteride (5mg) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Pack Size | 10 x 15 |



₹ 190 / StripeGet Latest Price
| Packaging Size | 10*10 Capsule |
| Brand | Primox |
| Pack Type | Box |
| Pack Size | 1 x 10 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Nortriptyline (25mg) |



₹ 1400 / BoxGet Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | mebex |
| Manufacturer | cipla |
| Usage/Application | Personal |
| Shelf Life | 3 years |



₹ 800 / BoxGet Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | minoxiboon |
| Manufacturer | intas |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |



₹ 600 / BoxGet Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | minwin |
| Shelf life | 36 Months |
| Country of Origin | Made in India |



₹ 400 / StripeGet Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
| Composition | Valacyclovir Hydrochloride Tablet |
| Brand | Valclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |



₹ 190 / StripeGet Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Finax |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Finasteride (1mg) |
| Form | Tablet |
| Pack Size | 1 x 30 |



₹ 2900 / BoxGet Latest Price
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | MEBENTEL |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Manufacturer | KACHELA |
| Usage/Application | Personal |
| Packaging Type | Box |



₹ 998 / BoxGet Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |


₹ 700 / BoxGet Latest Price
| Strength | 15 mg |
| Brand | HEALING |
| Form | OD tablet |
| Drug Composition | Lansoprazole 15mg |
| Prescription | Rx only |
| Pack Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |


₹ 1500 / BoxGet Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | modasafe |
| shelf life | 2 years |
| content | modafinil |


₹ 400 / StripGet Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | mebental 500 |
| Manufacturer | kachela |
| Shelf Life | 3 years |


₹ 890 / PackGet Latest Price
| Strength | 4 mg |
| Brand | ASTHALIN |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 ZX 10 |


₹ 120 / StripGet Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINIOXIBOON |
| Manufacturer | KACHELA |
| Shelf life | 36 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |

₹ 1200 / BoxGet Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Box |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |


₹ 1100 / BoxGet Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | AZEMIZ |
| Manufacturer | LUPIN |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |



₹ 1490 / BoxGet Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Box |
| Country of Origin | Made in India |



₹ 800 / BottleGet Latest Price
| Strength | 100 mcg |
| Brand | lethyrox |
| Packaging Size | 120 Tablets |
| Packaging Type | bottle |
| Shelf Life | 3 years |
| Country of Origin | Made in India |



₹ 300 / BoxGet Latest Price
| Packaging Size | 1*15 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Box |
| Brand | finpecia |
| Manufactured By | cipla |
| Country of Origin | Made in India |



₹ 200 / StripGet Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | biltree |
| Manufacturer | kachela |
| Usage / Application | Personal |
| Shelf Life | 3 years |



₹ 200 / BoxGet Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | prazinec |
| Manufacturer | john lee |
| Usage / Application | Personal |
| Shelf Life | 3 years |



₹ 1400 / BoxGet Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Methylprednisolone (16mg) |
| Brand | kaymedrol |
| Manufacturer | kachela |
| Usage | Severe Allergies |
| Shelf life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |



₹ 1100 / BoxGet Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Methylprednisolone (8mg) |
| Brand | kaymedrol |
| Manufacturer | kachela |
| Usage | Severe Allergies |
| Shelf life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |



₹ 110 / StripeGet Latest Price
| Strength | 100 mg |
| Pack Size | 10*15 Tablets |
| Brand | Topaz |
| Manufacturer | Intas |
| Foam | Tablet |
| Packaging Size | Box |
| Pack Type | Strips |



₹ 720 / BottleGet Latest Price
| Strength | 10 mg |
| Brand | phenergan |
| Manufacturer | abott |
| Packaging Type | 10x10 |
| Country of Origin | Made in India |
| form | tablet |



₹ 100 / Strip of 3 TabletsGet Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |



₹ 1200 / BoxGet Latest Price
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |



₹ 990 / BoxGet Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | CIPRODAC |
| Manufactured By | cadila |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |



₹ 120 / PieceGet Latest Price
| Strength | 40 mg |
| Packaging Size | Box |
| Brand | Pexep CR 37.5 |
| composition | Paroxetine Hydrochloride |
| Pack Type | Box |
| Pack Size | 1 x 10 |
| Strength Type | 37 . 5 |



₹ 700 / StripeGet Latest Price
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Brand | Zosert |
| Manufacturer | Sun Pharmaceutical Industries Ltd SALT COMPOSITION |
| composition | Sertraline (50mg) |
| Form | Tablets |



₹ 1100 / StripeGet Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |



₹ 1500 / BoxGet Latest Price
| Strength | 500 mg |
| Packaging Size | 1x6 |
| Composition | Nitazoxanide (500mg) |
| Form | Tablet |
| Brand | Nizonide |
| Manufacturer | Lupin Ltd |



₹ 900 / BoxGet Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat a variety of bacterial infections |




₹ 120 / StripeGet Latest Price
| Strength | 30 mg |
| Packaging Size | 10 x 10 |
| Composition | Duloxetine (30mg) |
| Pack Type | Box |
| Brand | Duvanta |
| Manufacturer | Intas |



₹ 130 / PieceGet Latest Price
| Strength | 10 mg |
| Packaging Size | 1 x 10 |
| Brand | pexep 10 |
| Manufacturer | Intas |
| Composition | Paroxetine |
| Pack Type | Box |
Vicky (Proprietor)
Dharma Healthcare
2nd Floor, Plot No.3, Bhojwani Appartment, Kasturba Nagar, Jaripatka, Near Dayanand Park, Jaripatka, Nagpur - 440014, Maharashtra, India






































